Mitsubishi Industrial Engines - Stock Arriving
As a dealer for Mitsubishi Heavy Industries Marine and Industrial engines through our engine business, Oceania Power and Solutions (OPS) we are pleased to advise we have a shipment of fixed speed engines arriving shortly. Engine models include:
Model | Spec | Standby Output (KW / RPM) | Prime Output (KW / RPM) |
L2E | 65SAG | 4.7 / 1500 | 3.9 / 1500 |
L3E | 65SAG | 7.4 / 1500 | 6.2 / 1500 |
S3L2 | 65SAG | 10.8 / 1500 | 12.0 / 1500 |
S4L2 | 65SAG | 15 / 1500 | 13.4 / 1500 |
S4Q2 | 65SAG | 21.7 / 1500 | 19.9 / 1500 |
S4S | 65SAG | 30.9 / 1500 | 28.0 / 1500 |
S42-DT | 65SAG | 39.0 / 1500 | 37.5 / 1500 |
S4K | 65SAG | 46.7 / 1500 | 42.7 / 1500 |
S4K-DT | 65SAG | 59.7 / 1500 | 54.7 / 1500 |
S6K | 65SAG | 70.5 / 1500 | 64.0 / 1500 |
S6K-DT | 65SAG | 89.7 / 1500 | 81.6 / 1500 |
In addition, we have the following variable speed engines available:
Model | Variable Speed | Output (KW) | RPM |
L3E-W461DPH | SPC-L3-351 | 17.7 | 3600 |
S4L2-W461DPH | SPC-S4L-411 | 28.8 | 3000 |
S4Q2-Y365DPAE | SPC-S4Q-345 | 34.6 | 2500 |
These engines are extremely tough and durable and made in Japan. We have a full spare pats package and back-up available.For further information, please call the office on (08) 9303 4982 or email sales@filerdiscounters.com.au